iPhone 13 Pro Max vs iPhone 14 Pro Max: Full Comparison, Specs, Price & Gaming Test
🏆 Quick Verdict
-
Best for Gaming (e.g., PUBG Mobile): iPhone 14 Pro Max
-
Equipped with the A16 Bionic chip, offering enhanced GPU performance and features like the Always-On display and Dynamic Island for an immersive gaming experience.
-
-
Best for Professional Use (e.g., multitasking, productivity): iPhone 14 Pro Max
-
With a 48MP main camera, Always-On display, and Dynamic Island, it ensures efficient multitasking and productivity.
-
-
Value for Money: iPhone 13 Pro Max
-
Offers high-end features at a more affordable price point.
-
📊 Detailed Comparison Table
Feature | iPhone 13 Pro Max | iPhone 14 Pro Max | 🏆 Winner |
---|---|---|---|
Release Date | September 24, 2021 | September 16, 2022 | iPhone 14 Pro Max |
Price (PKR) | Approx. Rs. 357,999 | Approx. Rs. 537,450 | iPhone 13 Pro Max |
Price (INR) | Approx. ₹1,19,900 | Approx. ₹1,39,900 | iPhone 13 Pro Max |
Price (USD) | Approx. $999 | Approx. $1,099 | iPhone 13 Pro Max |
Price (MYR) | Approx. RM 4,799 | Approx. RM 5,299 | iPhone 13 Pro Max |
Display | 6.7″ Super Retina XDR OLED, 120Hz, 1000 nits (typ), 1200 nits (peak) | 6.7″ LTPO Super Retina XDR OLED, 120Hz, 1000 nits (typ), 2000 nits (peak), Always-On | iPhone 14 Pro Max |
Processor | A15 Bionic (5 nm) | A16 Bionic (4 nm) | iPhone 14 Pro Max |
RAM & Storage | 6GB RAM, 128GB/256GB/512GB/1TB storage | 6GB RAM, 128GB/256GB/512GB/1TB storage | Tie |
Rear Camera | Triple: 12MP (wide) + 12MP (telephoto) + 12MP (ultrawide) | Triple: 48MP (wide) + 12MP (telephoto) + 12MP (ultrawide) | iPhone 14 Pro Max |
Front Camera | 12MP | 12MP with autofocus | iPhone 14 Pro Max |
Battery | 4352mAh, 20W wired charging | 4323mAh, 20W wired charging | Tie |
Operating System | iOS 15, upgradable to iOS 18.3.1 | iOS 16, upgradable to iOS 18.3.1 | iPhone 14 Pro Max |
Gaming Features | ProMotion 120Hz display | ProMotion 120Hz display, Dynamic Island | iPhone 14 Pro Max |
Special Features | Face ID, LiDAR scanner, MagSafe | Face ID, LiDAR scanner, MagSafe, Dynamic Island, Always-On display | iPhone 14 Pro Max |
🕹️ Gaming Performance (PUBG Mobile)
The iPhone 14 Pro Max is tailored for gaming enthusiasts:
-
High Refresh Rate Display: 120Hz ProMotion ensures smooth visuals.
-
Enhanced Brightness: Up to 2000 nits peak brightness for better visibility.
-
Dynamic Island: Provides interactive notifications without disrupting gameplay.
These features collectively offer an immersive and lag-free gaming experience, making it ideal for games like PUBG Mobile.
💼 Professional Use (Proformas, Multitasking)
For professionals, the iPhone 14 Pro Max offers:
-
High-Resolution Camera: 48MP main sensor for detailed document captures.
-
Always-On Display: Allows quick glance at notifications and calendar events.
-
Dynamic Island: Facilitates multitasking by integrating app controls and notifications.
These specifications make it suitable for handling professional tasks efficiently.
❓ Frequently Asked Questions
Q: Which phone is better for gaming?
A: The iPhone 14 Pro Max is better suited for gaming due to its A16 Bionic chip, higher peak brightness, and Dynamic Island feature.
Q: Which phone offers better camera capabilities?
A: The iPhone 14 Pro Max offers superior camera capabilities with its 48MP main sensor, providing sharper images and better low-light performance.
Q: Do either of these phones support expandable storage?
A: No, both phones do not support expandable storage via microSD card.
Q: Which phone has better battery life?
A: Both phones offer similar battery life, but the iPhone 14 Pro Max has slight efficiency gains due to the A16 Bionic chip.
📱 iPhone 13 Pro Max & iPhone 14 Pro Max Price Comparison (All Variants)
Model | Storage | India (INR) | Pakistan (PKR) | USA (USD) | Malaysia (MYR) |
---|---|---|---|---|---|
iPhone 13 Pro Max | 128GB | ₹1,19,900 | Rs. 355,000 | $999 | RM 4,799 |
256GB | ₹1,29,900 | Rs. 370,000 | $1,099 | RM 5,199 | |
512GB | ₹1,49,900 | Rs. 390,000 | $1,299 | RM 5,899 | |
1TB | ₹1,69,900 | Rs. 410,000 | $1,499 | RM 6,599 | |
iPhone 14 Pro Max | 128GB | ₹1,39,900 | Rs. 530,000 | $1,099 | RM 5,299 |
256GB | ₹1,49,900 | Rs. 545,000 | $1,199 | RM 5,799 | |
512GB | ₹1,69,900 | Rs. 565,000 | $1,399 | RM 6,499 | |
1TB | ₹1,89,900 | Rs. 585,000 | $1,599 | RM 7,199 |
Note:
-
India (INR): Prices are based on official Apple listings and major retailers.
-
Pakistan (PKR): Prices are approximate and can vary due to import taxes and retailer margins.
-
USA (USD): Official Apple Store prices.
-
Malaysia (MYR): Prices from authorized Apple resellers.